- HSM
- Compressing
- Products
- Vertical balers
- HSM V-Press 860 P
Product highlights
Products in comparison
| Product attributes |
![]() |
![]() |
|---|---|---|
| Order number: | 6110204 | 6048714 |
| Pressing power: | 120 kN | 434 kN |
| Maximum bale weight: | 100 kg | 230 kg |
| Bale size (WxHxL): | 800 x 600 x 800 mm | 1200 x 780 x 1200 mm |
| Loading aperture (WxH): | 800 x 488 mm | 1195 x 650 mm |
| Number of strappings: | 3 | 4 |
| Type of consumables: | strapping tape | pre-looped wire |
| Motor: | - | 4 kW |
| Voltage / Frequency: | 400 V / 50 Hz | 400 V / 50 Hz |
| Cycle time: | 22 s | 25 s |
| Dimensions of machine (WxDxH): | 1192 x 1058 x 1986 mm | 1870 x 1273 x 2985 mm |
| Machine weight: | 540 kg | 2290 kg |



























