- HSM
- Shredding
- Products
- Document Shredders
- HSM SECURIO C16 - 4 x 25 mm
Product highlights
Klein, schick und sicher. Der optimale Aktenvernichter für den privaten Bereich oder das kleine Büro. Mit Schneidwellen aus gehärtetem Stahl und druckempfindlichem Sicherheitselement.
Products in comparison
| Product attributes |
![]() |
![]() |
![]() |
|---|---|---|---|
| Order number: | 1900111 | 1902111 | 1913121 |
| EAN: | 4026631035583 | 4026631035590 | 4026631056762 |
| Cutting type: | strip cut | particle cut | Partikelschnitt |
| Cutting size: | 3,9 mm | 4 x 25 mm | 3,9 x 30 mm |
| Security level (DIN 66399 / ISO/IEC 21964): | E-2|P-2|T-2 | E-3|F-1|P-4|T-4 | E-3|F-1|P-4|T-4 |
| Cutting capacity in sheets 80g/m²: | 12 - 14 | 6 - 7 | 8 - 9 |
| Autofeed in sheets: | - | - | - |
| Noise level (idle operation): | ca. 55 - 60 dB(A) | ca. 55 - 60 dB(A) | ca. 55 - 58 dB(A) |
| Intake width: | 225 mm | 225 mm | 230 mm |
| Container volume / collecting: | 25 l | 25 l | 25 l |
| Collection volume in sheets: | 225 | 230 | 351 |
| Power consumption: | 185 W | 185 W | 360 W |
| Voltage / Frequency: | 220-240 V / 50 Hz/60 Hz | 220-240 V / 50 Hz/60 Hz | 220-240 V / 50 Hz |
| Width x Depth x Height: | 366 x 258 x 455 mm | 366 x 258 x 455 mm | 365 x 280 x 542 mm |
| Machine weight: | 4 kg | 4.5 kg | 11 kg |
























