- HSM
- Shredding
- Products
- Document Shredders
- HSM SECURIO P44i - 3,9 x 40 mm
Product highlights
The top document shredder in the HSM SECURIO P-series range with IntelligentDrive and touch display. This powerhouse with 205 litres of collection volume reliably processes large amounts of paper and is therefore optimal as a department document shredder.
Products in comparison
| Product attributes |
![]() |
![]() |
![]() |
|---|---|---|---|
| Order number: | 1871121 | 1873121 | 1873121C |
| EAN: | 4026631058438 | 4026631058452 | 4026631058971 |
| Cutting type: | strip cut | particle cut | particle cut |
| Cutting size: | - | - | - |
| Security level (DIN 66399 / ISO/IEC 21964): | E-2|O-2|P-2|T-2 | E-3|F-1|O-3|P-4|T-4 | E-4|F-1|O-4|P-4|T-5 |
| Cutting capacity in sheets 80g/m²: | 77 - 79 | 43 - 45 | 43 - 45 |
| Autofeed in sheets: | - | - | - |
| Noise level (idle operation): | ca. 55 dB(A) | ca. 55 dB(A) | ca. 55 dB(A) |
| Intake width: | 400 mm | 400 mm | 400 mm |
| Container volume / collecting: | 205 l | 205 l | 205 l |
| Collection volume in sheets: | 1349 | 2696 | 2696 |
| Power consumption: | 1900 W | 1900 W | 1900 W |
| Voltage / Frequency: | 220-240 V / 50-60 Hz | 220-240 V / 50-60 Hz | 220-230 V / 50-60 Hz |
| Width x Depth x Height: | 700 x 592 x 1105 mm | 700 x 592 x 1105 mm | 700 x 592 x 1105 mm |
| Machine weight: | 105 kg | 105 kg | 111 kg |




































